top of page

Backgrounds, Mapping & Large Projections
The sets shown are all practical and all done with projected content. We use a wide variety of projectors and software to achive the desired effects. No green screen or post VFX is required.
TELIOS
All visual & background effects were shot in camera using projectors
PHOTO GALLERY
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page